Community Resources
Sources of Assistance in Sonoma County
This listing of Sonoma County resources is provided as a courtesy for those seeking assistance and is based on publicly available information at the time of posting. SVdP has not verified the accuracy or veracity of information provided and is not responsible for any errors or omissions.
If you have a medical or other emergency, dial 911.
Access a listing of resources in Sonoma County:

Access the Sonoma County Community Development Commission:
Access the Sonoma County Homeless Resource Guide
Additional Resources
| Homeless Services Center | 525-0226 |
| 600 Morgan St., Santa Rosa. M-F. 6 am-11:30 am, 1-2 pm. Showers, phone/mail service, laundry, lockers. | |
| Volunteer Center Information & Referral | 565-2108, 1-800-325-9608 |
| 2550 Paulin Drive, SR. Links people in need with community services. Call M-F, 8:30 am – 4:30 pm | |
| Food – Meals – All Ages | |
| Food Not Bombs | 579-1605 |
| Courthouse Square, 3rd & Santa Rosa Ave. Santa Rosa, Dinner served 5-7 PM. West Washington and Howard St., Petaluma, Meal served M & Sat.10:30 AM-Noon | |
| Free Dinners Project | 869-2491 |
| Guerneville Veterans Bldg. – just show up. Soup, salad, vegetarian whole grain meals. 2nd and last Wed. of month. 4:30-7 PM. Volunteers 1:30 – 8:30 PM. | |
| Mission Food Program | 865-0834 |
| St. Andrews Episcopal Mission 20329 Hwy. 116, Monte Rio 1st, 3rd, 4th Tu 5-7 PM, Dinner and food | |
| Petaluma Kitchen | 776-4777 |
| Mary Isaac Center, 900 Hopper St., Petaluma, Ca. 94952, Free lunch every day. Mon-Fri:11:30 AM to 1:00 PM, Saturday-Sunday: 11:30 AM to 12:30 PM. All are welcome. | |
| Redwood Gospel Mission | 542-4817 |
| 101 6th St., Santa Rosa. Breakfast: 6:30 AM. Dinner: 6:00 PM. Chapel service before meals. | |
| Saturday Breakfast at UUCSR | |
| Unitarian Universalist Congregation, Santa Rosa – 547 Mendocino Ave., Santa Rosa 7-8:30 AM | |
| Senior Meal Programs | 525-0383 |
| Lunch programs in communities. Call for locations, days & times in your area. $3.50 donation requested but not required. | |
| St. Vincent de Paul | 528-7580 |
| 610 Wilson St., Santa Rosa Free lunch. 11:30 AM to 12:30 PM Every day. | |
| Sunday Meal Program | 433-2107 |
| 209 Matheson St., Healdsburg, Every Sunday 4:00 PM | |
| Holiday Events & Meal | 565-2108 or 800-325-9604 |
| 24-hour Hotlines |
|
| Psych Emergency Services | 576.8181 or 800.746.8181 |
| Social Advocates for Youth (SAY) | 546.3432 or 800.544.3299 |
| YWCA Domestic Violence | 546.1234 |
| Men Evolving Non-violently | 528.2636 |
| United Against Sexual Assault | 545.7273 Guerneville 869.2849 |
| Suicide Hotline | 800.784.2433 |
| Crisis Hotline & Referral | 800.999.9999 |
| Drug Info & Referral | 800.662.4357 |
| Department of Human Services | |
| Child Welfare | 565.4300 |
| Economic Assistance | 565.2715 |
| Veterans Services | 565.5960 |
| Women’s Justice Center | 575.3150 |
| Family Service Agency | 751 Lombardi Ct, Ste C, SR |
| Social Security | 544.4302 or 800.772.1213 |
| Housing Services & Shelter Info | 545.4551 |
| CAPSC | 544.6911 |
| Homeless Service Center | 525.0226 |
| Redwood Gospel Mission | 542.4817 |
| Sloan House Women’s Shelter | 569.0615 |
| COTS (Petaluma/ Rohnert Park) | 765.6593 |
| Mary Isaak Shelter (Petaluma) | 776.4777 |
| Sonoma Overnight Support (Sonoma) | 933.9593 |
| Spare Room (Healdsburg) | 433.6161 |
| Emergency Medical & Urgent Care | ||
| Sutter Medical Center ER | 576.4040 | |
| Santa Rosa Memorial ER | 546.3210 | |
| Petaluma Valley ER | 778.1111 | |
| 5 Sonoma Valley ER | 935.5000 | |
| Santa Rosa Urgent Care | 543.2000 | 1287 Fulton Rd, SR 7days/ week, 9 am – 8 pm |
| Rohnert Park Urgent Care | 584.0672 | 1450 Medical Center Dr, RP 7days/week |
| Department of Health Services – Public Health | |
| Calif. Children’s Services | 565.4500 |
| STD/Family Planning Clinic | 565.4820 |
| Public Health Nursing | 565.4440 |
| Teen Parents | 565.4480 |
| Mental Health Services | 565.6900 |
| Women, Infants, Children (WIC) | 565.6590 |
| Youth Services | ||
| Positive Images | 568.5830 | LGBTQ youth support group |
| Social Advocates for Youth | 544.3299 | Shelter, 24hr crisis line, Counseling |
| Sonoma Co Adults & Youth Dev Employment | 793.9030 | Counseling |
| West County Community Services | 887.2226 829.5717 |
Guerneville Sebastopol |
| El Nino Teen Center (Sonoma) | 939.1452 | |
| Chops Teen Center (SR) | 284.2467 | |
| Drug Treatment & Information | |
| Drug Abuse Alternatives Center | 544.3295 |
| Orenda Center | 565.7460 |
| Santa Rosa Treatment Program | 576.0818 |
| R House (teens) | 539.2948 |
| Lytton Springs (men) | 433.3334 |
| St. Anthony’s (men) | 794.7120 |
| Redwood Gospel Mission (men) | 542.4817 |
| Manna Home (women) | 576.1471 |
| Women’s Recovery Services | 527.0412 |
| Alcoholics Anonymous | 544.1300 |
| Narcotics Anonymous | 575.7837 |
| SHARP Syringe Exchange | 544.3295 ext 342 or 481.9827 |
| Teen Clinics Free and confidential. Drop-in services specified. |
||
| Elsie Allen Health Center | 528.5770 | 599 Bellevue Ave Room G17, SR Mon thru Fri – Call for appt. |
| Forestville Teen Clinic | 887.0427 | 6570 First St, Forestville Tues/Thurs (2:30-5:30 pm) Drop-in Mon |
| Petaluma Health Center | 559.7500 | 1301 Southpoint Blvd, Suite A, Petaluma Thurs (5:15-7:45 pm) |
| Phoenix Theatre Teen Clinic | 484.9866 | 201 Washington St, Petaluma Thurs (3:30-5:30 pm) Drop-in |
| Planned Parenthood | 800.967.7526 | 1370 Medical Center Dr, Suite E, RP, Wed (3-4:30 pm) Drop-in |
| Public Health Teen Clinics | 565.4820 | 418 Riley St, SR Drop-in Tues (3-6 pm) 3420 Chanate Rd, SR Drop-in Thurs (3-6 pm) |
| Sonoma Valley Health Center | 939.6070 | 430 W Napa St Suite F, Sonoma Mon (6-8 pm) |
| Southwest Health Center | 547.2222 | 751 Lombardi Ct, SR Wed (2-5 pm) & Sat (9am-3 pm) Drop-in |
| Family Planning & General Medical All clinics have bilingual (English/Spanish) services |
||
| Alexander Valley Medical Cntr | 894.4229 | 6 Tarman Dr, Cloverdale |
| Alliance Medical Center | 433.5494 | 1381 University Ave, Healdsburg |
| Jewish Community Free Clinic | 585.7780 | 490 City Center Dr, RP |
| Occidental Area Health Center | 874.2444 | 3802 Main St, Occidental |
| Petaluma Health Center | 559.7500 | 1301 Southpoint Blvd, Ste A, Petaluma |
| Planned Parenthood | 800.967.7526 | 1370 Medical Center Dr, Suite E, RP |
| Public Health Clinic | 565.4820 | 3420 Chanate Rd, SR 418 Riley St, SR |
| Russian River Health Center | 869.2849 | 3rd/Church Streets, Guerneville |
| St. Joseph Mobile Health Clinic | 524.2477 | |
| Sonoma Valley Health Center | 939.6070 | 430 W Napa St Suite F, Sonoma |
| Southwest Health Center | 547.2222 | 751 Lombardi Ct, SR 3320 Chanate Rd, SR |
| Women’s Health Specialist | 537.1171 | |
| HIV/AIDS Services & Information | ||
| HIV/AIDS Information Line | 565.5360 | |
| CA HIV/AIDS Helpline | 800.367.2437 | |
| HIV/AIDS Nightline | 800.273.2437 | 7 days/week, 5 pm-5 am |
| HIV/AIDS 24hr Hotline | 800.232.4636 | |
| HIV/AIDS Hotline TDD | 800.232.6348 | |
| Center for HIV Prevention & Care | 565.7400 | 499 Humboldt St, Ste 104, SR |
| Russian River Health Center | 869.2849 | 3rd/Church Streets, Guerneville |
| AIDS Drug Assistance Program | 565.7402 | |
| Face to Face | 544.1581 | services/groups |
| Food for Thought | 887.1647 | meals |
| Lomi Counseling Clinic | 579.0465 | |
| Sunburst Projects | 588.9477 | children/families |
| HIV & Hepatitis C Testing | |
| Public Health | 565.5360 |
| Drug Abuse Alternatives Center | 544.3295 ext 342 |










